Welcome to Elderfield Items: Full Database
A recurring trap: several items are consumed on use (small mine keys, basic skeleton keys), so hoarding them for the wrong door wastes them. Upgrade gems are the other easy mistake — each gem states the item level band it can be applied to, and applying one outside that band does nothing.
Food › Fish
| Item | Description | Sell Price | Location |
|---|---|---|---|
| Ghost Flounder | Cooking Ingredient | 10|13|?|?g | Fishing (Lakefront, Old Fishing Rod or Sturdy Fishing Rod, Worm as Bait) |
| Fog Eel | Cooking Ingredient | 20|26|?|40g | Fishing (Lakefront, Old Fishing Rod or Sturdy Fishing Rod, Leech as Bait) |
| Corpsefish | Its scales are a sickly blue, like the skin of a cadaver. / Cooking Ingredient (Used in place of Ghost Flounder) | ?|?|?|?g | Fishing (Lakefront, Old Fishing Rod or Sturdy Fishing Rod, Worm as Bait) |
| {{Name|LakeScreamer | Lake Screamer|br=y}} | An exceptionally loud fish, found during warmer weather. / Cooking Ingredient (Used in place of Ghost Flounder). | ?|?|?|?g |
| {{Name|MidnightCrayfish | Midnight Crayfish|br=y}} | Hard to see, and very pinchy. / Crafting Ingredient (Used in place of Rock-Dweller) | ?|?|?|?g |
| Glowfish | A nocturnal fish with distinct, glowing green eyes. / Cooking Ingredient (Used in place of Ghost Flounder) | ?|?|?|?g | Fishing (Lakefront, Old Fishing Rod or Sturdy Fishing Rod, Worm as Bait) |
| Bottom-Feeder | A slow-moving fish that clings to the lake bottom. / Cooking Ingredient (Used in place of Fog Eel) | ?|?|?|?g | Fishing (Lakefront, Old Fishing Rod or Sturdy Fishing Rod, Worm as Bait) |
| Dust Crab | A small, meaty crab with an ashy shell. / Cooking Ingredient (Used in place of Fog Eel) | ?|?|?|?g | Fishing (Lakefront, Old Fishing Rod or Sturdy Fishing Rod, Worm as Bait) |
| {{Name|MudPerch | Mud Perch|br=y}} | I wouldn't want to eat this, but it might be worth something. | 15|?|?|?g |
| Rock-Dweller | Not good for eating, but its shell has other uses. / Crafting Ingredient | 30|?|?|?g | Fishing (Lakefront, Old Fishing Rod or Sturdy Fishing Rod, Leech as Bait) |
| Blood Carp | A carp with translucent skin, exposing its many red veins. / Cooking Ingredient (Used in place of Ancient Pike) | 30|?|?|?g | Fishing (Lakefront, Old Fishing Rod or Sturdy Fishing Rod, Worm as Bait) |
| Stalktopus | Even in death, its giant eyes follow you. / Cooking Ingredient | 30|39|?|?g | Fishing (Mall Back Office, Old Fishing Rod or Sturdy Fishing Rod, Bug as Bait) / Gift from Josh during Farm visit |
| Slimefish | Hard to get a good grip on. Slimy and delicious. / Restores HP by 35 points. | 12|?|?|?g | Fishing (Sewers, Old Fishing Rod or Sturdy Fishing Rod, Maggot as Bait) |
| Rot Puffer | Offensive to most, but worth a pretty penny. | 35|?|?|?g | Fishing (Sewers, Old Fishing Rod or Sturdy Fishing Rod, Maggot as Bait) |
| Godscale | A shifting, glimmering scale. / Crafting Ingredient | 25g | Fishing treasure (during raining days) / Weird Fish boss loot |
| Godflesh | The flesh of an ancient sea-dwelling creature. / Restores HP by 80 points. | 40g | Weird Fish boss loot (mid - high roll) |
| {{Name|AncientPike | Ancient Pike|br=y}} | Cooking Ingredient | 50|66|83|?g |
| Razorfish | Its name is derived from its razor-sharp teeth and appetite for living flesh. | 30|40|?|?g | Fishing (Old Woods Campsite, Sturdy Fishing Rod, Dragonfly as Bait) |
| Stonelurker | Its scales are tough as stones. / Crafting Ingredient | 40|53|?|?g | Fishing (Old Woods Campsite, Sturdy Fishing Rod, Dragonfly as Bait) |
| Goldfish | Too small to eat, but valuable to collectors. | 70|93|116|?g | Fishing (Old Woods Campsite, Sturdy Fishing Rod, Dragonfly as Bait) |
| Ancient Manta | Its meat is tough and bitter, but its hard scales are invaluable. / Process in: Slicer | 160|?|?|?g | Fishing (Old Woods Campsite, Sturdy Fishing Rod, Lugworm as Bait) |
| Aetherfin | A sleek and nimble fish with a slight glow. / Valuable to collectors. | ?|?|?|?g | Fishing (Old Woods Campsite, Sturdy Fishing Rod, Dragonfly as Bait) |
| Manefish | An impressive fish which appears to have a flowing mane. / Crafting Ingredient (Used in place of Stonelurker) | ?|?|?|?g | Fishing (Old Woods Campsite, Sturdy Fishing Rod, Dragonfly as Bait) |
| Ashball | A very round fish with a deep gray color. / Valuable to collectors. | ?|?|?|?g | Fishing (Old Woods Campsite, Sturdy Fishing Rod, Dragonfly as Bait) |
| {{Name|GoldSturgeon | Gold Sturgeon|br=y}} | Large and tasteless, but its shimmering scales make it valuable to collectors. | ?|?|?|?g |
| {{Name|KoiFish | Koi Fish|br=y}} | A beautiful fish, often kept as a decorative pet. / Cooking Ingredient (Used in place of Razorfish) | ?|?|?|?g |
| Void-Floater | A dark, pearl-like jellyfish which floats close to the surface at night. Valuable to collectors. | ?|?|?|?g | Fishing (Old Woods Campsite, Sturdy Fishing Rod, ?? as Bait) |
| Blerpfish | A silly looking fish that glows in the dark. Valuable to collectors. | ?|?|?|?g | Fishing (Old Woods Campsite, Sturdy Fishing Rod, ?? as Bait) |
| Cave Serpent | Its bright colors help it lure prey in dark waters. / Process in: Slicer | 120|?|?|?g | Fishing (Catacombs, Quality Fishing Rod, Firefly as Bait) |
| Bonefish | Not much meat, but makes great broth. / Cooking Ingredient | 100|?|?|?g | Fishing (Catacombs, Quality Fishing Rod, Firefly as Bait) |
| Shyfish | Easily mistaken for a large stone. / Crafting Ingredient | 200|?|?|?g | Fishing (Catacombs, Quality Fishing Rod, Firefly as Bait) |
| Ancient Angler | Tough as a rock, but its hard teeth can be extracted for crafting. / Process in: Slicer | 160|?|?|?g | Fishing (Catacombs, Quality Fishing Rod, Firefly as Bait) |
| Mud Serpent | Its dull colors help it ambush prey in muddy waters. / Process in: Slicer | 160|?|?|?g | Fishing (Catacombs, Quality Fishing Rod, Firefly as Bait) |
Food › Crops
| Item | Description | Sell Price | Location |
|---|---|---|---|
| Wheat | Process in: Grinder | 12g / ???g / 20g / ???g | Farming |
Materials › Mushrooms (Crafting)
| Item | Description | Sell Price | Location |
|---|---|---|---|
| Spiritcap Mushroom | Slightly translucent, this mushroom whistles faintly. / Crafting Ingredient | 15g | Foraging (Old Woods) |
| Night-Hood Mushroom | Dark and bitter. / Crafting Ingredient | 30g | Foraging (Old Woods) |
| Corpse-Ear Mushroom | Its unusual name is derived from the bloated ear of a drowned corpse. / Crafting Ingredient | 30g | Foraging (Old Woods) |
| Ashy Mushroom | Very brittle. It crumbles with the slightest pressure. / Crafting Ingredient | 30g | Foraging (Old Woods) |
| Golden Mushroom | A valuable mushroom that glitters brightly in the sun. / Crafting Ingredient | 150g | Foraging (Old Woods) |
| Whisptop Mushroom | A light cap that flows like fabric in the wind. / Crafting Ingredient | 30g | Foraging (Old Woods) |
| Bulbous Mushroom | Between the endless folds, it stores great natural power. / Crafting Ingredient | 30g | Foraging (Old Woods) |
| Dual-Sprout Mushroom | Two-for-one! / Crafting Ingredient | 30g | Foraging (Old Woods) |
Materials › Metals
| Item | Description | Sell Price | Location |
|---|---|---|---|
| Scrap Metal | Old, worn metal chunks. / Smelt 5 in a Furnace into an Iron Bar. | 3g | Inspecting Armor Stand in Mall Mine / Inspecting Skeletons in Old Wood Mine / Chance to find after consuming an Equipment Pack. / Gift from Ellie during Farm visit. / Possible garbage loot. / Purchase from The Garbage Man Mondays & Thursdays (occasionally) |
| Copper Ore | Raw copper ore / Smelt in a Furnace | 22g | Mining (Mall Mines all floors, Old Woods Mine all floors, Workshop Mine) / Purchase from Workshop |
| Copper Bar | A bar of solid copper. / Crafting Ingredient | 30g | Smelt Copper Ore in a Furnace. / Purchase from The Garbage Man / Mondays & Thursdays (occasionally) |
| Iron Ore | Raw iron ore / Smelt in a Furnace | 30g | Mining (Mall Mines all floors, Old Woods Mine all floors) / Purchase from Workshop |
| Iron Bar | A bar of solid iron. / Crafting Ingredient | 40g | Smelt Iron Ore in a Furnace. / Purchase from The Garbage Man / Mondays & Thursdays (occasionally) |
| Gold Ore | Raw gold ore / Smelt in a Furnace | 40g | Mining (Mall Mines all floors, Old Woods Mine all floors) / High roll reward in Camping Tent mystery |
| Gold Bar | A bar of solid gold. / Crafting Ingredient | 60g | Smelt Gold Ore in a Furnace. / Purchase from The Garbage Man / Mondays & Thursdays (occasionally) |
| Raw Void Crystal | Raw, crystalized void. / Smelt in a Furnace | 60g | Mining (Mall Mines 3F, Old Woods Mine all floors) |
| Void Crystal Bar | A bar of solid void crystal. / Crafting Ingredient | 100g | Smelt Raw Void Crystal in a Furnace |
| Verdite Ore | Raw verdite ore. / Smelt in a Furnace | 60g | Mining (Old Woods Mine all floors) |
| Verdite Bar | A bar of solid verdite. / Crafting Ingredient | 90g | Smelt Verdite Ore in a Furnace. |
| Platinum Ore | Raw platinum ore. / Smelt in a Furnace | 120g | Mining (The Old Woods Mines 3F) |
| Platinum Bar | A bar of solid platinum. / Crafting Ingredient | 180g | Smelt Platinum Ore in a Furnace. |
| Green Crystal | A glowing green crystal. / Crafting Ingredient | 80g | Mining (Old Woods Mine all floors) |
Materials › Upgrade Gems
| Item | Description | Sell Price | Location |
|---|---|---|---|
| Lesser Sharp Gem | Adds: +2 Attack / Upgrade Material: Weapon / Item Level: 0-5 | ?g | Placeholder |
Materials › Crops (Crafting)
| Item | Description | Sell Price | Location |
|---|---|---|---|
| Tooth | Smile! / Crafting Ingredient | 22|30|37|44g | Farming |
Seeds
| Item | Description | Sell Price | Location |
|---|---|---|---|
| Wheat Seed | Plant to grow Wheat / Grow time: 4 Days, Season: Spring Summer Autumn | 2g | Purchase from Old Man Crawford's shop / Gift from Hans |
| Eyeleaf Seed | Plant to grow Eyeball / Grow time: 4 Days, Season: Spring Summer Autumn Winter | 2g | Purchase from Old Man Crawford's shop / Possible farm box loot. |
| Wormsprout Seed | Plant to grow Worm / Grow time: 4 Days, Season: Spring Summer Autumn | 2g | Purchase from Old Man Crawford's shop |
| Radish Seed | Plant to grow Radish / Grow time: 4 Days, Season: Spring Summer Autumn | 5g | Purchase from Old Man Crawford's shop |
| Celery Seed | Plant to grow Celery / Grow time: 8 Days, Season: Spring Summer Autumn | 7g | Purchase from Old Man Crawford's shop / Reward from Chef Elroy upon satisfying a cooking task |
| Toothbush Seed | Plant to grow Teeth / Grow time: 12 Days, Season: Summer Autumn Winter | 5g | Purchase from Old Man Crawford's shop |
| Leadleaf Seed | Plant to grow Leadleaf / Grow time: 8 Days, Season: Spring Summer Autumn Winter | 5g | Purchase from Old Man Crawford's shop |
| Bean Seed | Plant to grow Bean / Grow time: 8 Days, Season: Spring Summer Autumn / Repeats Harvest | 12g | Purchase from Old Man Crawford's shop after completing "Penpals" task |
| Pumpkin Seed | Plant to grow Pumpkin / Grow time: 8 Days, Season: Summer Autumn | 10g | Purchase from Old Man Crawford's shop after completing "The Skull Chalice" task |
| Hay Seed | Plant to grow Weeds / Grow time: 4 Days, Season: Spring Summer Autumn | 5g | Purchase from Old Man Crawford's shop after building a barn or coop. |
| Corn Seed | Plant to grow Corn / Grow time: 8 Days, Season: Summer Autumn | 15g | Purchase from Old Man Crawford's shop after finishing, A Fast Food Friend Task. |
| Gloomhops Seed | Plant to grow Gloom Hops / Grow time: 4 Days, Season: Summer Autumn Winter | 15g | Purchase from Old Man Crawford's shop after completing "Bug Catching" task |
| Grape Seed | Plant to grow Grapes / Grow time: 12 Days, Season: Spring Summer / Repeats Harvest | 50g | Purchase from Old Man Crawford's shop after completing "Childhood Fear" task |
| Voidbloom Seed | Plant to grow Voidbloom / Grow time: 4 Day, Season: Any / Plant in any flower bed, does not require water | 25g | Purchase from Nursery |
| Funneltop Seed | Plant to grow Funneltop / Grow time: 8 Days, Season: Any / Plant in any flower bed, does not require water | 40g | Purchase from Nursery |
| GorgonsEye Seed | Plant to grow Gorgon's Eye / Grow time 12 Days, Season: Any / Plant in any flower bed, does not require water | 75g | Purchase from Nursery |
| Fingerfruit Tree Seed | Plant to grow Fingerfruit Tree / Grow time 28 Days, Production time: 7 Days / Produces: Fingerfruit / Place in grass to grow, does not require water | 700g | Purchase from Nursery |
| Spiralberry Tree Seed | Plant to grow Spiralberry Tree / Grow time 28 Days, Production time: 7 Days / Produces: Spiralberry / Place in grass to grow, does not require water | 800g | Purchase from Nursery |
| Void Plum Tree Seed | Plant to grow Void Plum Tree / Grow time 28 Days, Production time: 7 Days / Produces: Void Plum / Place in grass to grow, does not require water | 900g | Purchase from Nursery |
| Tentacle Tree Seed | Plant to grow Tentacle Tree / Grow time 28 Days, Production time: 7 Days / Produces: Tentacle / Place in grass to grow, does not require water | 1000g | Purchase from Nursery |
| Soulfruit Seed | Plant to grow Soulfruit / Grow time 24 Days, Season: Any | 100g | Reward from Chef Elroy upon satisfying a cooking task / Reward from Abigail upon completing the task Artwork for Abigail. |
| Unmarked Seed | Placeholder | placeholder | Gift from "Farmer" a fellow farmer that occasionally visits you at the Farm |
| Voidberry Seed | Plant to grow Voidberry / Grow time 12 Days, Season: Spring Summer Autumn | ?g | Reward from Abigail upon completing the task Artwork for Abigail. / chance to drop from enemies empowered by the Combat Shrine. |
Utility › Tools
| Item | Description | Sell Price | Location |
|---|---|---|---|
| Watering Can | Used to water crops. / Range: 1 tile, Capacity: 16 | 1g | Purchase from Old Man Crawford |
| Sturdy Watering Can | Used to water crops. / Max Range: 3 tiles, Capacity: 32 | — | Forged in the Workshop |
| Quality Watering Can | Used to water crops. / Max Range: 5 tiles, Capacity: 48 | — | Forged in the Workshop |
| Superior Watering Can | Used to water crops. / Max Range: 8 tiles, Capacity: 64 | — | Forged in the Workshop |
| Basic Gardening Hoe | Used to prepare soil for planting / Range: 1 tile | 1g | Purchase from Old Man Crawford |
| Sturdy Gardening Hoe | Used to prepare soil for planting / Range: 3 tile | — | Forged in the Workshop |
| Quality Gardening Hoe | Used to prepare soil for planting / Range: 5 tile | — | Forged in the Workshop |
| Superior Gardening Hoe | Used to prepare soil for planting / Range: 8 tile | — | Forged in the Workshop |
| Rusty Scythe | Used for clearing weeds. / Scythe Lv: 1 | 12g | Purchase from Old Man Crawford |
| Basic Scythe | Used for clearing weeds. / Scythe Lv: 2 | — | Forged in the Workshop |
| Sturdy Scythe | Used for clearing weeds. / Scythe Lv: 3 | — | Forged in the Workshop |
| Quality Scythe | Used for clearing weeds / Scythe Lv: 4 | — | Forged in the Workshop |
| Superior Scythe | Used for clearing weeds / Scythe Lv: 5 | — | Forged in the Workshop |
| Rusty Axe | Used for chopping things. / Woodcutting Lv: 1 | 12g | Purchase from Old Man Crawford |
| Basic Axe | Used for chopping things. / Woodcutting Lv:2 | 0g | Reward for completing Adrian's Tasks "Tentacle Cleanup" |
| Rusty Pickaxe | Used for smashing things up / Mining Lv:1 | 0g | Reward for completing Molly's Tasks "Helping Molly" |
| Basic Pickaxe | Used for smashing things up / Mining Lv: 2 | 75g | Purchase from Mall Rat at the Mall Mine |
| Shovel | Used for digging up buried treasure. / Treasure can be found by interacting with the correct tile. | 50g | Purchase from General Store |
| Old Fishing Rod | An old, weathered fishing rod / Fishing Lv: 1 / Select "Use" to check bait. | 0g | Gift from Fisherman Herb after talking to him for the first time at the Lakefront. |
| Sturdy Fishing Rod | A sturdy, upgraded fishing rod / Fishing Lv: 2 / Select "Use" to check bait. | 0g | Forged in the Workshop |
| Quality Fishing Rod | A flexible, solid fishing rod / Fishing Lv: 3 / Select "Use" to check bait. | 0g | Forged in the Workshop |
| Milk Bucket | Used to milk various ranch animals. | Can't be sold | Purchased from Henrietta's shop. |
Utility › Scarecrows
| Item | Description | Sell Price | Location |
|---|---|---|---|
| Ragged Scarecrow | Place on: Farm. / Max 1 Scarecrow per field. / Reduced chance for crows to eat crops by 20% / Crafting Ingredient | 2g | Purchase from Old Man Crawford |
| Basic Scarecrow | Place on: Farm. / Max 1 Scarecrow per field. / Reduced chance for crows to eat crops by 40% / Crafting Ingredient | ?g | Crafted at the Workbench |
| Jack o' Scarecrow | Place on: Farm. / Max 1 Scarecrow per field. / Reduced chance for crows to eat crops by 60% / Crafting Ingredient | ?g | Crafted at the Workbench |
| Tortured Scarecrow | Place on: Farm. / Max 1 Scarecrow per field. / Reduced chance for crows to eat crops by 80% / Crafting Ingredient | ?g | Crafted at the Workbench |
| Dripping Scarecrow | Place on: Farm. / Max 1 Scarecrow per field. / Reduced chance for crows to eat crops by 100% / Crafting Ingredient | ?g | Crafted at the Workbench |
Utility › Placeables
| Item | Description | Sell Price | Location |
|---|---|---|---|
| Workbench | Place in: Home, Farm / Ranch or Workshop / Used to craft various items, materials & objects | 5g | Purchase from Old Man Crawford |
| Grinder | Placeable: Home, Farm, Ranch & Workshop / Used to Grind various items into new ingredients | 5g | Automatically available with workbench / A gift after completing Farmer Hans tasks "The Farmer's Path" |
| Witching Mortar | Placeable: Home, Farm, Ranch & Workshop / Used to craft Offerings | 5g | Automatically available with workbench |
| Small Wood Chest | Placeable: Home, Farm, Ranch & Workshop / Used to access an independant Storage Container separate from Primary Storage | 25g | Automatically available with workbench |
| Feedmaker | Placeable: Home, Farm, Ranch & Workshop / Used to process various items into Animal Feed | 50g | Automatically available with workbench |
| Prep Table | Placeable: Home, Farm, Workshop, Farm, Ranch / Used to prepare materials for processing on a Drying Rack. | ?g | Automatically available with workbench |
| Drying Rack | Placeable: Farm, Ranch, Basement / Used to dry and cure various foo items. / Works 30% faster when placed in a Basement. | ?g | Automatically available with workbench |
| Compost Bin | Placeable: Farm & Ranch / Used to craft Fertilizer | 0g | Automatically available with workbench |
| Farm Computer | Placeable: Farm / Displays information about the current farm plot | 0g | Automatically available with workbench |
| Craftsman's Bench | Placeable: Home, Farm, Workshop, Ranch / Used to craft advanced materials | ?g | Automatically available with workbench |
| Furnace | Placeable: Home, Farm, Ranch & Workshop / Used to smelt various items | 5g | Molly gifts you one & unlocks the blueprint after you've completed her "Helping Molly" tasks & her get back into the Workshop |
| Food Processor | Placeable: Home, Farm, Ranch & Workshop / Used to process various food items / Crafted from strong materials | 50g | Blueprint: Purchased from Henrietta's shop. |
| Preserving Barrel | Placeable: Home, Farm, Ranch & Workshop / Used to preserve various fruits, vegetables & other ingredients | 50g | Completing Dave's tasks: "A snack for a cat" gives a Preserving Barrel. / Blueprint: Completing Art's tasks: "Secrets of the Deep". |
| Keg | Placeable: Home, Farm, Ranch & Workshop / Used to ferment various ingredients | 100g | Completing Hank's tasks: "Good As Gold" gives blueprint |
| Bat Box | Placeable: Farm & Ranch / Produces Bat Guano every 4 days / Production amount is increased by the number of Fruit Trees planted | 50g | Blueprint: Purchased from Henrietta's shop. |
| Bee House | Placeable: Farm & Ranch / Produces Honey every 4 days / Production amount increased by the quantity & quality of Flowers planted in flower beds | 50g | Blueprint: Purchased from Henrietta's shop. |
| Lightning Rod | Placeable: Farm & Ranch / Produces 1 Battery after a thunderstorm | 0g | Completing Trisha's tasks: "A Ghostly Catch" gives blueprint |
| Ritual Brazier | placeholder | 5g | Automatically available with workbench |
| Lesser Harvest Effigy | Placeable: Farm. / Max 2 effigies per field. / When in range of a field: Increases chance for 2x crops by 4%. | 5g | Automatically available with workbench |
| Lesser Fertility Effigy | Placeable: Farm. / Max 2 effigies per field. / When in range of a field: Increases unwatered crop growth chance by 8%. | 5g | Automatically available with workbench |
| Medium Harvest Effigy | Placeable: Farm. / Max 2 effigies per field. / When in range of a field: Increases chance for 2x crops by 8%. | 10g | Automatically available with workbench |
| Medium Fertility Effigy | Placeable: Farm. / Max 2 effigies per field. / When in range of a field: Increases unwatered crop growth chance by 16%. | 10g | Automatically available with workbench |
| Greater Harvest Effigy | Placeable: Farm. / Max 2 effigies per field. / When in range of a field: Increases chance for 2x crops by 12%. | 15g | Automatically available with workbench |
| Greater Fertility Effigy | Placeable: Farm. / Max 2 effigies per field. / When in range of a field: Increases unwatered crop growth chance by 24%. | 15g | Automatically available with workbench |
Utility › Fishing Bait
| Item | Description | Sell Price | Location |
|---|---|---|---|
| Bait Pack (Tier 1) | A box filled with random fishing bait. | 25g | Purchase at The General Store |
| Bait Pack (Tier 2) | A box filled with random fishing bait. | ?g | Placeholder |
| Worm | Fishing bait | 4g | Harvest from Wormsprout plant / Low roll from Bait Pack (Tier 1) / High roll from sleep event: Critters crawl on your legs / Possible garbage loot / Gift from Sam when she's at the Lakefront |
| Leech | Fishing bait | 6g | Mid roll (4 - 5) from Bait Pack (Tier 1) / Foraging (Mall Mine) / Gift from Sam when she's at the Lakefront |
| Bug | Fishing bait | 15g | High roll (6) from Bait Pack (Tier 1) / Purchase from The Garbage Man / Mondays & Thursdays (occasionally) |
| Dragonfly | Fishing bait | 20g | Catch bugs at Old Woods / Mid roll from Bait Pack (Tier 2) |
| Maggot | Fishing bait | 0g | Go to the sewers and give Mystery Meat to Maggot Man during his anomalous event |
| Firefly | Fishing bait | 0g | Catch red floating dots in the Catacombs |
| Lugworm | Fishing bait | 0g | High roll from Bait Pack (Tier 2). / Can be purchased from the bait shop during the Fishing Contest (held on the 7th and 21st of every season) |
Utility › Blueprints
| Item | Description | Sell Price | Location |
|---|---|---|---|
| {{Name|Blueprint|br=y | Blueprint: Food Processor}} | Placeable: Home, Farm, Workshop, Ranch / Used to process various animal products. | Cannot be sold |
| {{Name|Blueprint|br=y | Blueprint: Bat Box}} | Produces Bat Guano every 4 days. / Production amount is increased by the number of Fruit Trees planted. | Cannot be sold |
| {{Name|Blueprint|br=y | Blueprint: Bee House}} | Placeable: Farm, Ranch / Produces Honey every 4 days. / Production amount is increased by quantity/quality of Flowers planted. | Cannot be sold |
| {{Name|Blueprint|br=y | Blueprint: Lapidary Table}} | Placeable: Workshop (Forge upgrade platform only) / Unlocks Equipment Upgrading at the Anvil. / Upgrading equipment consumes gems to increase item level. | Cannot be sold |
Utility › Recipe Books
| Item | Description | Sell Price | Location |
|---|---|---|---|
| Recipe: Slime Pizza | Restores HP by 50 and MP by 15. | cannot be sold | Purchased from Chef Elroy |
| Recipe: Pumpkin Pie | Restores HP by 75. | cannot be sold | Purchased from Chef Elroy after completing "The Skull Chalice" task |
| Recipe: Pumpkin Muffin | Restores HP by 50 and MP by 15. | cannot be sold | Purchased from Chef Elroy after completing "The Skull Chalice" task |
| Recipe: Special Donut | Restores HP by 32. / Applies the zealotry blessing. | cannot be sold | Purchased from Chef Elroy after completing "The Skull Chalice" task |
| Recipe: Cornbread | Restores HP by 50. | cannot be sold | Purchased from Chef Elroy after completing "A Fast Food Fiend" task |
| Recipe: Mana Muffin | Restores MP by 30. | cannot be sold | Purchased from Chef Elroy after completing "A Fast Food Fiend" task |
| Recipe: Special Burger | Restores HP by 35. / Applies the Brutalism Blessing | cannot be sold | Purchased from Chef Elroy after completing "A Fast Food Fiend" task |
| Recipe: Harvest Stew | Restores HP by 100 and MP by 10. | cannot be sold | Purchased from Chef Elroy after completing "A Fast Food Fiend" task |
| Recipe: Special Hotdog | Restores HP by 40 and MP by 8. | cannot be sold | Treasure Map 3 |
| {{Name|RecipeBook | Recipe: Blood Soup|br=y}} | placeholder | cannot be sold |
| {{Name|RecipeBook | Recipe: Bean Stew|br=y}} | placeholder | cannot be sold |
| {{Name|RecipeBook | Recipe: Void Dinner|br=y}} | placeholder | cannot be sold |
Utility › Tomes
| Item | Description | Sell Price | Location |
|---|---|---|---|
| Ritual Tome: | An old, tattered tome. Faint whispers can be heard through the thick cover. / Teaches the ritual "Lesser Mending" when used. | Can not sell | Sold in Mall Vending Machine |
| Ritual Tome: | An old, tattered tome. Faint whispers can be heard through the thick cover. / Teaches the ritual "Cosmic Premonition" when used. | Can not sell | Sold in Mall Vending Machine |
| Ritual Tome: | An old, tattered tome. Faint whispers can be heard through the thick cover. / Teaches the ritual "Torrent of Darkness" when used. | Can not sell | Sold in Mall Vending Machine |
| Skill Tome: | An old, tattered tome. Crude diagrams are scribbled inside. / Teaches the skill "All or Nothing" when used. | Can not sell | Sold in Mall Vending Machine |
| Skill Tome: | An old, tattered tome. Crude diagrams are scribbled inside. / Teaches the skill "Heavy Blow" when used. | Can not sell | Sold in Mall Vending Machine |
| Skill Tome: | An old, tattered tome. Crude diagrams are scribbled inside. / Teaches the skill "Energizing Strike" when used. | Can not sell | Found in loot box at the Mall in the "Music Store" |
| Experience Tome | Grants EXP based on your current level | 0g | Foraging (City Library) / Loot from Bookmaster |
| Dark Shield | An old, tattered tome. Crude diagrams are scribbled inside. / Teaches the ritual "Dark Shield" when used. | Can not sell | Loot from the Office Slime in front of the Mall F1 Hallway door |
Utility › Miscellaneous
| Item | Description | Sell Price | Location |
|---|---|---|---|
| Extra Pouch | Use to permanently increase inventory size by 1 | 0g | Purchase from The Garbage Man / Mondays & Thursdays (limited stock) / Purchase from General Store (limited stock: 4) |
| Lucky Die | Use to add +1 to your next die roll result / (Max +1 per roll) | 25g | Purchase from The Garbage Man / Mondays & Thursdays (occasionally) / Dug up from buried treasure |
| Crimson Die | Use to add +1 to your next die roll bonus / (Stacks with other die roll modifiers) | 50g | Purchase from The Garbage Man / Mondays & Thursdays (occasionally) / Dug up from buried treasure |
| Cursed Die | Use to randomly add or remove 1 from your next die roll bonus / (Stacks with other die roll modifiers. Cannot reduce below 0) | 12g | Purchase from The Garbage Man / Mondays & Thursdays (occasionally) / Dug up from buried treasure |
| Tiny Coin Pouch | The pouch jingles with the heft of gold / Open to receive a random amount of gold | 0g | Found in loot boxes around the maps, reward for various quests, battles & forageables |
| Small Coin Pouch | The pouch jingles with the heft of gold / Open to receive a random amount of gold | 0g | Reward for various quests, battles & forageables |
| Medium Coin Pouch | The pouch jingles with the heft of gold / Open to receive a random amount of gold | 0g | Reward for various quests, battles & forageables |
| Large Coin Box | The box jingles with the heft of coins / Open to receive a random amount of gold | 0g | Reward for various quests, battles & forageables |
| Equipment Pack | A tattered case containing useful gear / Open to receive a unique piece of equipment | 0g | Placeholder |
| Treasure Casket | An old wooden box, barely held shut by a worn, golden latch. Open to receive random treasure. | 0g | Treasure Map 6 |
| Living Soul | The essence of life, extracted from its former bearer | 0g | Reward from Mushroom Boss at Old Woods Mine / Reward from Tree Boss in Old Woods |
| Failed Meal | Placeholder | 0g | Placeholder |
| Lifter | When in inventory: / Allows "below" layer decoration items to be picked up | 0g | Crafted at a Workbench |
| Enchanted Pitchfork | When in inventory: / Harvests wandering crops on contact | 0g | Crafted at the God Altar (Hagroth affinity) |
| Cursed Milk | Black as ink, with a toxic scent | 100g | Milk the "Tentacow" imposter when it appears on the Ranch |
| Floor Remover | Removes and returns the current room's flooring | Can not sell | Purchase from Carpenter |
| Wallpaper Remover | Removes and returns the current room's wallpaper | Can not sell | Purchase from Carpenter |
| Cleansing Balm | Eliminates Ghost Tentacles / Interact with Ghost Tentacles to clear it | 25g | Gift x8 from Farmer Hans To help you start farming / Gift from "Farmer" a fellow farmer that occasionally visits you at the Farm / Gift from Edwin during farm visit / Purchase from Old Man Crawford(limited stock: 8) / Foraging (Mall Mine) / Monster Loot / Possible garbage loot |
| Rain Gem | Break this gem to lure something. / It will find you when it's raining. | 87g | Foraging (Mall Mine) / Purchase from The Garbage Man Mondays and Thursdays (occasionally) |
| Lesser Offering of Rain | Place in a Ritual Brazier to begin a Lesser Ritual of Rain. / Automatically waters crops for 4 days. | ?g | Crafted at the Witching Mortar |
| Medium Offering of Rain | Place in a Ritual Brazier to begin a Medium Ritual of Rain. / Automatically waters crops for 8 days. | ?g | Crafted at the Witching Mortar |
