Welcome to Elderfield Crafting and Forging Recipes
Tool upgrades matter more than raw damage early: an upgraded hoe and watering can act on multiple tiles at once, which is what actually raises how much of the farm you can run in a day. Bars come from smelting ore mined in the mines; leather and string come from the ranch and foraging.
Workbench
| Item | Description | Ingredients | Sell | How to Obtain |
|---|---|---|---|---|
| Grinder | Placeable: Home, Farm, Ranch & Workshop / Used to Grind various items into new ingredients | Copper Bar / Wood / Stone | 5g | Automatically available with workbench / A gift after completing Farmer Hans tasks "The Farmer's Path" |
| Witching Mortar | Placeable: Home, Farm, Ranch & Workshop / Used to craft Offerings | Stone / Wood | 5g | Automatically available with workbench |
| Small Wood Chest | Placeable: Home, Farm, Ranch & Workshop / Used to access an independant Storage Container separate from Primary Storage | Wood | 25g | Automatically available with workbench |
| Feedmaker | Placeable: Home, Farm, Ranch & Workshop / Used to process various items into Animal Feed | Wood / Stone / Copper Ore | 50g | Automatically available with workbench |
| Prep Table | Placeable: Home, Farm, Workshop, Farm, Ranch / Used to prepare materials for processing on a Drying Rack. | Stone / Wood / Bitter Herb / Red Mushroom / String | ?g | Automatically available with workbench |
| Drying Rack | Placeable: Farm, Ranch, Basement / Used to dry and cure various food items. / Works 30% faster when placed in a Basement. | Wood / String / Copper Bar | ?g | Automatically available with workbench |
| Compost Bin | Placeable: Farm & Ranch / Used to craft Fertilizer | Stone / Wood | 0g | Automatically available with workbench |
| Farm Computer | Placeable: Farm / Displays information about the current farm plot | Iron Bar / Battery / Wood | 0g | Automatically available with workbench |
| Craftsman's Bench | Placeable: Home, Farm, Workshop, Ranch / Used to craft advanced materials | Stone / Hardwood | ?g | Automatically available with workbench |
| Furnace | Placeable: Home, Farm, Ranch & Workshop / Used to smelt various items | Copper Ore / Stone | 5g | Molly gifts you one & unlocks the blueprint after you've completed her "Helping Molly" tasks & her get back into the Workshop |
| Food Processor | Placeable: Home, Farm, Ranch & Workshop / Used to process various food items / Crafted from strong materials | Copper Bar / Iron Bar / Stone / Wood | 50g | Blueprint: Purchased from Henrietta's shop. |
| Preserving Barrel | Placeable: Home, Farm, Ranch & Workshop / Used to preserve various fruits, vegetables & other ingredients | Wood / Leather / Copper Bar / Iron Bar | 50g | Completing Dave's tasks: "A snack for a cat" gives a Preserving Barrel / Blueprint: Completing Art's tasks: "Secrets of the Deep". |
| Keg | Placeable: Home, Farm, Ranch & Workshop / Used to ferment various ingredients | Hardwood / Wax / Iron Bar | 100g | Completing Hank's tasks: "Good As Gold" gives blueprint |
| Bat Box | Placeable: Farm & Ranch / Produces Bat Guano every 4 days / Production amount is increased by the number of Fruit Trees planted | Copper Bar / String / Leather / Wood | 50g | Blueprint: Purchased from Henrietta's shop. |
| Bee House | Placeable: Farm & Ranch / Produces Honey every 4 days / Production amount increased by the quantity & quality of Flowers planted in flower beds | Iron Bar / Wax / Hardwood / Wood | 50g | Blueprint: Purchased from Henrietta's shop. |
| Lightning Rod | Placeable: Farm & Ranch / Produces 1 Battery after a thunderstorm | Void Crystal Bar / Gold Bar / Copper Bar / Iron Bar | 0g | Completing Trisha's tasks: "A Ghostly Catch" gives blueprint |
| Giant Skull Chalice | Ornate, beautiful, and very, very large. A perfect chalice for Farmer Hans. | Copper Bar / Iron Bar / Gold Bar / Bones | 0g | Blueprint: Starting Farmer Hans' tasks: "The Skull Chalice". |
| Lapidary Table | Placeable: Workshop (Forge upgrade platform only) / Unlocks Equipment Upgrading at the Anvil. / Upgrading equipment consumes gems to increase item level. | Iron Bar / Gold Bar / Stone / Wood | 0g | Blueprint: Completing Molly's task: "The Elder Gem". |
| Basic Scarecrow | Place on a Scarecrow Platform / Max 1 Scarecrow per a plot / Reduces chance for crows to eat crops by 40% | 1x Ragged Scarecrow / Wood / String / Stone | 5g | Automatically available with workbench |
| Jack o' Scarecrow | Place on a Scarecrow Platform / Max 1 Scarecrow per a plot / Reduces chance for crows to eat crops by 60% | 1x Basic Scarecrow / Wood / String / Stone / Red Mushroom / Coal | 10g | Automatically available with workbench |
| Tortured Scarecrow | Place on a Scarecrow Platform / Max 1 Scarecrow per a plot / Reduces chance for crows to eat crops by 80% | 1x Jack o' Scarecrow / Wood / String / Stone / Coal / Copper Bar | 15g | Automatically available with workbench |
| Dripping Scarecrow | Place on a Scarecrow Platform / Max 1 Scarecrow per a plot / Reduces chance for crows to eat crops by 100% | 1x Tortured Scarecrow / Wood / String / Stone / BitterGel / Iron Bar | 20g | Automatically available with workbench |
| Lifter | When in inventory: Allows "below" layer decoration items to be picked up. | Stone / Wood | Cannot be sold | Automatically available with workbench |
| Stone Path | Place on Farm & Ranch / Hold the "Control" button or have a Lifter to pick up. / Appears below other decorations | Stone | ?g | Automatically available with workbench |
| Wood Path | Place on Farm & Ranch / Hold the "Control" button or have a Lifter to pick up. / Appears below other decorations | Wood | 2g | Automatically available with workbench |
| Cobblestone Path | Place on Farm & Ranch / Hold the "Control" button or have a Lifter to pick up. / Appears below other decorations | Stone | ?g | Automatically available with workbench |
| Gravel Path | Place on Farm & Ranch / Hold the "Control" button or have a Lifter to pick up. / Appears below other decorations | Stone | ?g | Automatically available with workbench |
| Concrete Path x5 | Place on Farm & Ranch / Hold the "Control" button or have a Lifter to pick up. / Appears below other decorations | Stone / Brick | ?g | Automatically available with workbench |
| Tile Path x10 | Place on Farm & Ranch / Hold the "Control" button or have a Lifter to pick up. / Appears below other decorations | Bucket of Paint / Stone | ?g | Automatically available with workbench |
| {{Name|WoodFence | Wood Fence|br=y}} | Place on Farm & Ranch / Decoration. | Wood | ?g |
| Rope Fence | Place on Farm & Ranch / Decoration. | Wood / String | ?g | Automatically available with workbench |
| Wire Fence | Place on Farm & Ranch / Decoration. | Iron Bar | ?g | Automatically available with workbench |
| Cemetery Fence | Place on Farm & Ranch / Decoration. | Iron Bar / Stone | ?g | Automatically available with workbench |
| Torch | Placeable: Home, Farm, Ranch & Workshop / Generates Light | Wood / String / Coal | 5g | Automatically available with workbench |
| Candles | Placeable: Home, Farm, Ranch & Workshop / Generates Light | Wax / String | 5g | Automatically available with workbench |
| Jack o' Lantern | Placeable: Home, Farm, Ranch & Workshop / Generates Light | Pumpkin / Candles | ?g | Automatically available with workbench |
| Gnarled Lamp | Placeable: Home, Farm, Ranch & Workshop / Generates Light | Torch / Iron Bar / Wood | 5g | Automatically available with workbench |
| Ritual Brazier | Can be placed in the Center Platform of a plot / Used to perform Farming Rituals | Stone | 5g | Automatically available with workbench |
| Lesser Harvest Effigy | Can be placed on an Auxiliary Platform / Increases chance for 2x crops on harvest by 4% | Stone / Wood / Copper Bar | 5g | Automatically available with workbench |
| Lesser Fertility Effigy | Can be placed on an Auxiliary Platform / Increases unwatered crop growth chance by 8% | Stone / Wood / Copper Bar | 5g | Automatically available with workbench |
| Medium Harvest Effigy | Can be placed on an Auxiliary Platform / Increases chance for 2x crops on harvest by 8% | 1x Lesser Harvest Effigy / Stone / String / Wood / Iron Bar / Wheat | 10g | Automatically available with workbench |
| Medium Fertility Effigy | Can be placed on an Auxiliary Platform / Increases unwatered crop growth chance by 16% | 1x Lesser Fertility Effigy / Stone / String / Wood / Iron Bar / Eyeball | 10g | Automatically available with workbench |
| Greater Harvest Effigy | Can be placed on an Auxiliary Platform / Increases chance for 2x crops on harvest by 13% | 1x Medium Harvest Effigy / Stone / String / Wood / Gold Bar / Pumpkin / Candles | 15g | Automatically available with workbench |
| Greater Fertility Effigy | Can be placed on an Auxiliary Platform / Increases unwatered crop growth chance by 25% | 1x Medium Fertility Effigy / Stone / String / Wood / Gold Bar / Pumpkin / Candles | 15g | Automatically available with workbench |
Witching Mortar
| Item | Description | Ingredients | Sell | How to Obtain |
|---|---|---|---|---|
| Bones | Even the dead have their uses. / Process in: Witching Mortar / Cooking Ingredient, Crafting Ingredient | Mystery Meat | 5g | Automatically available with Witching Mortar |
| Lesser Offering of Rain | Place in a Ritual Brazier to begin a Lesser Ritual of Rain. / Automatically waters crops for 4 days. | Red Mushroom / Bitter Herb / Coal / Worm / Eyeball / Bones | ?g | Automatically available with Witching Mortar |
| Medium Offering of Rain | Place in a Ritual Brazier to begin a Medium Ritual of Rain. / Automatically waters crops for 8 days. | Green Mushroom / Common Mushroom / Coal / Corn / Pumpkin / 8x Pumpkin Vine | ?g | Automatically available with Witching Mortar |
| Greater Offering of Rain | Place in a Ritual Brazier to begin a Greater Ritual of Rain. / Automatically waters crops for 8 days. | 4x Razor Tooth / Gravemoss / Coal / Cauliflower / Strawberry / Eldersprout | ?g | Automatically available with Witching Mortar |
| Scraped Hide | Ready for tanning / Process in: Furnace | Bloody Skin / Crushed Bones / Salt | ?g | Automatically available with Witching Mortar |
| Crushed Bones | Dust to dust. / Crafting Ingredient | Bones | ?g | Automatically available with Witching Mortar |
| Tooth Dust | When grinding you teeth goes too far. / Crafting Ingredient | Tooth | ?g | Automatically available with Witching Mortar |
Prep Table
| Item | Description | Ingredients | Sell | How to Obtain |
|---|---|---|---|---|
| Thick Hide | A thick piece of flesh, ready to be dried into Rawhide. / Crafting Ingredient / Process on a Drying Rack before using. | Bloody Skin | ?g | Automatically available with Prep Table |
| Basic Herb Bundle (Wet) | A bundle of common herbs. / Cooking Ingredient, Crafting Ingredient / Process on a Drying Rack before using. | Bitter Herb / Red Mushroom | ?g | Automatically available with Prep Table |
| Potent Herb Bundle (Wet) | A bundle of strong herbs. / Cooking Ingredient, Crafting Ingredient / Process on a Drying Rack before using. | Common Mushroom / Bitter Herb / Red Mushroom / Green Mushroom | ?g | Automatically available with Prep Table |
| Simple Jerky (Raw) | Restores HP by 50. / In Battle: Adds +1 Defensive. / Process on a Drying Rack before eating. | Mystery Meat / Salt | ?g | Automatically available with Prep Table |
| Simple Sausage (Raw) | Restores HP by 85. / In Battle: Adds +1 Defensive. / Process on a Drying Rack before eating. | Mystery Meat / 1x Mystery Steak / Salt | ?g | Automatically available with Prep Table |
| Spiced Jerky (Raw) | Restores HP by 65. / In Battle: Adds +1 Lethal and +1 Defensive. / Process on a Drying Rack before eating. | Mystery Meat / Salt / Bitter Herb / Red Mushroom | ?g | Automatically available with Prep Table |
| Spiced Sausage (Raw) | Restores HP by 100. / In Battle: Adds +1 Lethal and +1 Defensive. / Process on a Drying Rack before eating. | Mystery Meat / 1x Mystery Steak / Salt / Bitter Herb / Green Mushroom / Red Mushroom / Common Mushroom | ?g | Automatically available with Prep Table |
| Cured Simple Steak (Raw) | Restores HP by 120. / In Battle: Adds +1 Defensive. / Process on a Drying Rack before eating. | Mystery Meat / 3x Mystery Steak / Salt / Common Mushroom | ?g | Automatically available with Prep Table |
| Cured Spiced Steak (Raw) | Restores HP by 100. / In Battle: Adds +1 Lethal and +1 Defensive. / Process on a Drying Rack before eating. | Mystery Meat / 3x Mystery Steak / Salt / Green Mushroom / Red Mushroom / Common Mushroom | ?g | Automatically available with Prep Table |
| Mana Sausage (Raw) | Restores HP by 30 and MP by 30. / In Battle: Adds +2 Defensive. / Process on a Drying Rack before eating. | Mystery Meat / 1x Mystery Steak / Salt / Crushed Bones / 1x Tooth Dust | ?g | Automatically available with Prep Table |
| Cured Mana Steak (Raw) | Restores HP by 50 and MP by 50. / In Battle: Adds Adds +2 Defensive / Process on a Drying Rack before eating. | Mystery Meat / 3x Mystery Steak / Salt / Crushed Bones / Gravemoss / 1x Corpse-Ear Mushroom | ?g | Automatically available with Prep Table |
Compost Bin
| Item | Description | Ingredients | Sell | How to Obtain |
|---|---|---|---|---|
| Dense Fertilizer (Lv1) x5 | +5% chance for double harvest / Interact with an empty plot or planted seeds to fertilize it. / Highest level fertilizer in bag is used first. | BatGuano / Crushed Bones | ?g | Automatically available with Compost Bin |
| Dense Fertilizer (Lv2) x5 | +10% chance for double harvest / Interact with an empty plot or planted seeds to fertilize it. / Highest level fertilizer in bag is used first. | BatGuano / Crushed Bones / Common Mushroom | ?g | Automatically available with Compost Bin |
| Fancy Fertilizer (Lv1) x5 | +10% chance for higher quality crop / Interact with an empty plot or planted seeds to fertilize it. / Highest level fertilizer in bag is used first. | BatGuano / Salt | ?g | Automatically available with Compost Bin |
| Fancy Fertilizer (Lv2) x5 | +20% chance for higher quality crop / Interact with an empty plot or planted seeds to fertilize it. / Highest level fertilizer in bag is used first. | BatGuano / Salt / Green Mushroom | ?g | Automatically available with Compost Bin |
Forge
Weapons
| Item | Description | Ingredients |
|---|---|---|
| Wooden Staff | "A basic staff, commonly used by novice ritualists." | Stone / Wood |
| Copper Staff | "A hefty staff, reinforced with a polished copper orb." | 1x Wooden Staff / Copper Bar / String / Wood |
| Iron Staff | "Better than copper." | 1x Copper Staff / Iron Bar / Leather |
| Metal Bat | "Forged from sturdy copper" | Copper Bar / Wood / Leather |
| Staff of Darkness | "A dense iron staff with a cursed orb. / Deals Darkness damage. May cause Fear." | Iron Bar / Gold Bar / Void Crystal Bar / Wood / Leather |
| Verdite Staff | "Pulsating with strange energy" | 1x Iron Staff / Verdite Bar / 2x Green Crystal / Spiritwood / Leather |
| Verdite Greatsword | "Hefty, but accurate" | Verdite Bar / 4x Green Crystal / Void Crystal Bar / Spiritwood / Leather |
| Stone Shortsword | "Better than a wooden stick" | Stone / Wood |
| Copper Shortsword | "Better than stone" | 1x Stone Shortsword / Copper Bar / String / Wood |
| Iron Shortsword | "Better than stone" | 1x Copper Shortsword / Iron Bar / Leather |
Armor
| Item | Description | Ingredients |
|---|---|---|
| Bark Armor | "Made from cobbled strippings of old logs" | Wood / Bitter Herb |
| Copper Helmet | "Simple, yet effective" | Copper Bar / Leather |
| Copper Greaves | "Simple, yet effective" | Copper Bar / Leather |
| Copper Legguards | "Simple, yet effective" | Copper Bar / Leather |
| Copper Chestplate | "Simple, yet effective" | Copper Bar / Leather |
| Iron Helmet | "Simple, yet effective" | 1x Copper Helmet / Iron Bar / Leather |
| Iron Greaves | "Simple, yet effective" | 1x Copper Greaves / Iron Bar / Leather |
| Iron Legguards | "Simple, yet effective" | 1x Copper Legguards / Iron Bar / Leather |
| Iron Chestplate | "Simple, yet effective" | 1x Copper Chestplate / Iron Bar / Leather |
| Verdite Helmet | "Simple, yet effective" | 1x Iron Helmet / Verdite Bar / 2x Green Crystal / Leather |
| Verdite Greaves | "Simple, yet effective" | 1x Iron Greaves / Verdite Bar / 2x Green Crystal / Leather |
| Verdite Legguards | "Simple, yet effective" | 1x Iron Legguards / Verdite Bar / 2x Green Crystal / Leather |
| Verdite Chestplate | "Simple, yet effective" | 1x Iron Chestplate / Verdite Bar / 2x Green Crystal / Leather |
| Platinum Helmet | "Simple, yet effective" | 1x Verdite / 4x Platinum Bar / 4x Green Crystal / Leather |
| Platinum Greaves | "Simple, yet effective" | 1x Verdite Greaves / 4x Platinum Bar / 4x Green Crystal / Leather |
| Platinum Legguards | "Simple, yet effective" | 1x Verdite Legguards / 4x Platinum Bar / 4x Green Crystal / Leather |
| Platinum Chestplate | "Simple, yet effective" | 1x Verdite Chestplate / 4x Platinum Bar / 4x Green Crystal / Leather |
| Plague Doctor Mask | "The beaked mask's black eyes stare blankly." | 1x Staring Orb / Leather / Spiritwood / Gold Bar |
| Plague Doctor Robe | "The gloomy cloak flutters like a crow's wings." | 1x Beating Heart / Leather / Spiritwood / Gold Bar |
| Plague Doctor Legguards | "Black like an oil slick" | 1x Void Sphere / Leather / Spiritwood / Gold Bar |
| Plague Doctor Boots | "Sharp and pointed, like a crow's claws" | 1x Sign of Death / Leather / Spiritwood / Gold Bar |
Tools
| Item | Description | Ingredients |
|---|---|---|
| Sturdy Watering Can | "Used to water crops" / Max Range: 3 tiles / Capacity: 32 | 1x Basic Watering Can / Copper Bar / Iron Bar |
| Quality Watering Can | "Used to water crops" / Max Range: 5 tiles / Capacity: 48 | 1x Sturdy Watering Can / Hardwood / Void Crystal Bar / Verdite Bar / 4x Green Crystal |
| Superior Watering Can | "Used to water crops" / Max Range: 8 tiles / Capacity: 64 | 1x Quality Watering Can / 1x Crafting Pattern / 2x Steel Bar / 2x Gold Plate / 5x Bone Ingot |
| Sturdy Pickaxe | "Used for smashing things up." / Mining Lv: 3 | 1x Rusty Pickaxe / 1x Basic Pickaxe / Copper Bar / Iron Bar |
| Quality Pickaxe | "Used for smashing things up." / Mining Lv: 4 | 1x Sturdy Pickaxe / Hardwood / Void Crystal Bar / Verdite Bar / 4x Green Crystal |
| Superior Pickaxe | "Used for smashing things up." / Mining Lv: 5 | 1x Quality Pickaxe / 1x Crafting Pattern / 2x Steel Bar / 1x Gold Plate / 5x Bone Ingot |
| Sturdy Gardening Hoe | "Used to prepare soil for planting." / Max Range: 3 tiles | 1x Basic Gardening Hoe / Copper Bar / Iron Bar |
| Quality Gardening Hoe | "Used to prepare soil for planting." / Max Range: 5 tiles | 1x Sturdy Gardening Hoe / Hardwood / Void Crystal Bar / Verdite Bar / 4x Green Crystal |
| Superior Gardening Hoe | "Used to prepare soil for planting." / Max Range: 8 tiles | 1x Quality Gardening Hoe / 1x Crafting Pattern / 2x Steel Bar / 1x Gold Plate / 5x Bone Ingot |
Recipe tables transcribed: