Welcome to Elderfield Shops: What Every Store Sells
Shop access is gated by tasks rather than by money. Chef Elroy's recipe shop opens after Farmer Hans's first task, and the ranch shops open as the ranch buildings go up. If a shop looks empty, check your task list for the unlock.
Town
| Item | Quantity | Purchase Price | Sell Price | Description |
|---|---|---|---|---|
| Shovel | 1 | 100g | 50g | Used for digging up buried treasure. / Treasure can be found by interacting with the correct tile. |
| Dough | ♾️ | 50g | 25g | Soft and dough-y. |
| Salt | ♾️ | 40g | 20g | Nice and salty. |
| Secret Sauce | ♾️ | 75g | 37g | It smells good, but who knows where this came from...? |
| Basic Bait Pack | ♾️ | 50g | 25g | A box filled with random fishing bait. |
| Equipment Pack | 10 | 25g | 0g | A tattered case containing useful gear. / Open to receive a unique piece of equipment. |
| Extra Pouch | 5 | 50g | 25g | Use to permanently increase inventory size by 1 |
| Crab Pot | 5 | 800g | Placeholder | Interact with any outdoor fishing location to place the Crab Pot. / Requires any type of Fishing Bait |
| Pizza | 2 | 75g | 37g | Restores HP by 50 points. / Cooking Ingredient |
| Cup of Tea | 2 | 50g | 25g | Restores HP 40 points. / Applies the Panic Blessing |
| Vegetable Soup | 2 | 30g | 15g | Restores HP by 20. |
| Recipe: Blood Soup | 1 | 25g | Can't be sold | Placeholder |
| Recipe: Bean Stew | 1 | 100g | Can't be sold | Placeholder |
| Coal | ♾️ | 20g | 10g | Black as the empty sky / Processing fuel |
| Copper Ore | 15 | 45g | 23g | Raw copper ore / Smelt in a Furnace |
| Iron Ore | 10 | 60g | 30g | Raw iron ore / Smelt in a Furnace |
| Perfect Opal | ♾️ | 200g | 100g | A perfectly round, shining sphere / Crafting Ingredient |
| Whetstone | ♾️ | 500g | 250g | A hard rock, Perfect for sharpening metal / Crafting Ingredient |
| Key Item | ♾️ | 100g | 50g | Opens small mine doors. / Consumed on use |
Farm and Ranch
| Item | Quantity | Purchase Price | Sell Price | Description | Materials |
|---|---|---|---|---|---|
| Basic Watering Can | 1 | 2g | 1g | Used to water crops / Range: 1 tile / Capacity: 16 | — |
| Basic Gardening Hoe | 1 | 2g | 1g | Used to prepare soil for planting / Range: 1 tile | — |
| Rusty Scythe | 1 | 25g | 12g | Used for clearing weeds / Scythe Lv: 1 | — |
| Rusty Axe | 1 | 25g | 12g | Used for chopping things / Woodcutting Lv: 1 | — |
| Cleansing Balm | 8 | 50g | 25g | Eliminates Ghost Tentacles / Interact with Ghost Tentacles to clear it | — |
| Ragged Scarecrow | ♾️ | 5g | 3g | Place on: Farm. Max 1 scarecrow per field / When in range of a field: reduced chance for crows to eat crops | — |
| Workbench | ♾️ | 10g | 5g | Place in: Home, Workshop or Farm / Ranch / Used to craft various items, materials & objects | — |
| Wheat Seed | ♾️ | 5g | 2g | Plant to grow Wheat / Grow time: 4 Days, Season: Spring Summer Autumn | — |
| Eyeleaf Seed | ♾️ | 5g | 2g | Plant to grow Eyeball / Grow time: 4 Days, Season: Spring Summer Autumn Winter | — |
| Wormsprout Seed | ♾️ | 5g | 2g | Plant to grow Worm / Grow time: 4 Days, Season: Spring Summer Autumn | — |
| Radish Seed | ♾️ | 10g | 5g | Plant to grow Radish / Grow time: 4 Days, Season: Spring Summer Autumn | — |
| Celery Seed | ♾️ | 15g | 7g | Plant to grow Celery / Grow time: 8 Days, Season: Spring Summer Autumn | — |
| Toothbush Seed | ♾️ | 10g | 5g | Plant to grow Teeth / Grow time: 12 Days, Season: Summer Autumn Winter | — |
| Leadleaf Seed | ♾️ | 25g | 12g | Plant to grow Leadleaf / Grow time: 8 Days, Season: Spring Summer Autumn Winter | — |
| Bean Seed | ♾️ | 25g | 12g | Plant to grow Bean / Grow time: 8 Days, Season: Spring Summer Autumn / Repeats Harvest | — |
| Pumpkin Seed | ♾️ | 20g | 10g | Plant to grow Pumpkin / Grow time: 8 Days, Season: Summer Autumn | — |
| Hay Seed | ♾️ | 10g | 5g | Plant to grow Weeds / Grow time: 4 Days, Season: Spring Summer Autumn | — |
| Corn Seed | ♾️ | 30g | 15g | Plant to grow Corn / Grow time: 8 Days, Season: Summer Autumn | — |
| Gloomhops Seed | ♾️ | 30g | 15g | Plant to grow Gloom Hops / Grow time: 4 Days, Season: Summer Autumn Winter | — |
| Grape Seed | ♾️ | 100g | 50g | Plant to grow Grapes / Grow time: 12 Days, Season: Spring Summer / Repeats Harvest | — |
| Recipe: Slime Pizza | 1 | 50g | Can't be sold | Restores HP by 50 and MP by 15. | — |
| Recipe: Pumpkin Pie | 1 | 100g | Can't be sold | Restores HP by 75 | — |
| Recipe: Pumpkin Muffin | 1 | 100g | Can't be sold | Restores HP by 50 and MP by 15. | — |
| Recipe: Special Donut | 1 | 200g | Can't be sold | Restores HP by 32. / Applies the Zealotry Blessing | — |
| Recipe: Cornbread | 1 | 100g | Can't be sold | Restores HP by 50. | — |
| Recipe: Mana Muffin | 1 | 150 | Can't be sold | Restores MP by 30. | — |
| Recipe: Special Burger | 1 | 300 | Can't be sold | Restores HP by 35. / Applies the Brutalism Blessing | — |
| Recipe: Harvest Stew | 1 | 200 | Can't be sold | Restores HP by 100 and MP by 10. | — |
| Bloody White Nightstand | ♾️ | 50g | placeholder | Placeable: Home / Decoration | — |
| Black Polished Table | ♾️ | 100g | placeholder | Placeable: Home / Decoration | — |
| Toilet (With Clutter) | ♾️ | 20g | placeholder | Placeable: Home / Decoration | — |
| Industrial Fan | ♾️ | 20g | placeholder | Placeable: Home / Decoration | — |
| Dirty Mirror | ♾️ | 20g | placeholder | Placeable: Home / Decoration | — |
| Flesh Lamp | ♾️ | 100g | placeholder | Placeable: Home / Decoration | — |
| Large Flesh Table | ♾️ | 200g | placeholder | Placeable: Home / Decoration | — |
| Flesh Couch | ♾️ | 200g | placeholder | Placeable: Home / Decoration | — |
| Pale Pink CarpetF loor | ♾️ | 100g | placeholder | Placeable: Home / Decoration | — |
| Flesh Walls | ♾️ | 100g | placeholder | Placeable: Home / Decoration | — |
| Wood | 100 | 8g | 4g | A basic piece of raw wood. / Process in: Furnace, Slicer | — |
| Stone | 100 | 8g | 4g | A basic chunk of rock / Crafting ingredient | — |
| Contract: | ♾️ | 250g | Can't be sold | Commissions a Stone Well to be built on: / Farm / Ranch / Refills your Watering Can | — |
| Contract: | ♾️ | 2,000g | Can't be sold | Commissions a Windmill to be built on: / Farm / Ranch / Slowly processes Grinder compatible items without consuming coal | — |
| Contract: | ♾️ | 15,000g | Can't be sold | Commissions a Water Wheel to be built on: / Farm (Pond Only) / Produces 50 Energy | — |
| Contract: | ♾️ | 25,000g | Can't be sold | Commissions a Wind Turbine to be built on: / Farm, Ranch / Produces 50 energy | — |
| Basic Coop | — | 500g | — | Holds up to 8 animals / Unlocks Giant Crows | 25 Wood / 15 Stone |
| Basic Barn | — | 800g | — | Holds up to 8 animals / Unlocks Tentacows & Black Goats | 40 Wood / 30 Stone |
| Trough Upgrade | — | 1,500g | — | Adds +4 capacity to the feeding trough | 30 Wood / 30 Stone |
| Animal Feed | ♾️ | 20g | 10g | Place in a Feed Trough to feed animals. | — |
| MilkBucket | 1 | 100g | Cannot be sold | Used to milk various ranch animals. | — |
| {{Name|Blueprint|br=y | Blueprint: Food Processor}} | 1 | 200g | Cannot be sold | — |
| {{Name|Blueprint|br=y | Blueprint: Bat Box}} | 1 | 250g | Cannot be sold | — |
| {{Name|Blueprint|br=y | Blueprint: Bee House}} | 1 | 500g | Cannot be sold | — |
| Giant Crow | — | 250g | — | Required Building: Coop / Growth Time: 3 days / Behavior: Lays an Egg every day if fed, unless it is raining. | — |
| Tentacow | — | 400g | — | Required Building: Barn / Growth Time: 5 days / Behavior: Produces Milk every day if fed, unless it is raining. / Requires a Milking Bucket to milk. | — |
| Black Goat | — | 650g | — | Required Building: Barn / Growth Time: 5 days / Behavior: Produces Goat Milk every other day if fed, unless it is raining. / Requires a Milking Bucket to milk. | — |
| This list may be incomplete. If you know of additional animals, please help by expanding this table. | — | — | — | — | — |
Mall
| Item | Quantity | Purchase Price | Sell Price | Description |
|---|---|---|---|---|
| Ritual Tome: | 1 | 25g | Can't be sold | An old, tattered tome. Faint whispers can be heard through the thick cover. / Teaches the ritual "Lesser Mending" when used. |
| Ritual Tome: | 1 | 50g | Can't be sold | An old, tattered tome. Faint whispers can be heard through the thick cover. / Teaches the ritual "Cosmic Premonition" when used. |
| Ritual Tome: | 1 | 100 | Can't be sold | An old, tattered tome. Faint whispers can be heard through the thick cover. / Teaches the ritual "Torrent of Darkness" when used. |
| Skill Tome: | 1 | 25g | Can't be sold | An old, tattered tome. Crude diagrams are scribbled inside. / Teaches the skill "All or Nothing" when used. |
| Skill Tome: | 1 | 75g | Can't be sold | An old, tattered tome. Crude diagrams are scribbled inside. / Teaches the skill "Heavy Blow" when used. |
| Key Item | 1 | 15g | Can't be sold | A cheap plastic heart. / For when the real thing just isn't available. |
| Basic Pickaxe | 1 | 150g | Can't be sold | Used for smashing things up. / Mining Lv: 2 |
| Perfect Opal | ♾️ | 200g | 100g | A perfectly round, shining sphere / Crafting ingredient |
| Whetstone | ♾️ | 500g | 250g | A hard rock, perfect for sharpening metal / Crafting ingredient |
| Key Item | ♾️ | 100g | 50g | Opens small mine doors. / Consumed on use |
Sewers
| Item | Quantity | Description | Purchase Price | Sell Price |
|---|---|---|---|---|
| Rain Gem | 1 | | Break this gem to lure something. / It will find you when it's raining. | — | — |
| Lucky Die | 1 | Use to add +1 to your next die roll result / (Max +1 per roll) | — | — |
| Bug | 5 | | Fishing Bait | — | — |
| Copper Bar | 5 | | A bar of solid copper. / Crafting Ingredient. | — | — |
| Gold Bar | 1 | | A bar of solid gold. / Crafting Ingredient. | — | — |
| Iron Bar | 2 | | A bar of solid Iron. / Crafting Ingredient. | 80g | 40g |
| Coal | 10 | Black as the empty sky. / Processing Fuel, Crafting ingredient | — | — |
| String | 2 | A piece of string / Crafting ingredient | 10g | 5g |
| Wax | 2 | An old clump of wax / Crafting ingredient | 40g | 20g |
| Paper | 2 | | A blank piece of paper. / Crafting Ingredient. | 30g | 15g |
| Bitter Herb | 5 | Restore HP by 2 points / Cooking ingredient | 8g | 4g |
| Red Mushroom | 5 | Probably best not to eat this raw... / Cooking ingredient | 12g | 6g |
| Mystery Meat | 3 - 5 | A meaty chunk of something / Process in: Witching Mortar | 14g | 7g |
| Spoiled Rations | 2 | Restores HP by 35 & MP by 10 points. / Applies a random curse | 20g | 10g |
| Soda Pop | 5 | Restores HP by 20 & MP by 5. | 5g | ?g |
| {{Name|HarvestStew | Harvest Stew|br=y}} | — | 1 | — |
| Lesser Holy Water | 1 | Restores MP by 20. / Applies a random blessing. | 50g | 25g |
| Bones | 5 | Even the dead have their uses. / Grind in a Witching Mortar. | 10g | 5g |
| Scrap Metal | 3 | Old,worn metal chunks. / Smelt % in a Furnace into an Iron Bar. | 6g | ?g |
| Special Hotdog | 2 | Restores HP by 40 and MP by 8. | 100g | ?g |
| Small Painting 1 | 5 | Place in: Home / Decoration: Wall (Place before other objects) | 20g | 10g |
| Small Painting 2 | 5 | Place in: Home / Decoration: Wall (Place before other objects) | 20g | 10g |
| Small Painting 3 | 5 | Place in: Home / Decoration: Wall (Place before other objects) | 20g | 10g |
| Wall Lamp 1 | 2 | Place in: Home / Decoration: Wall (Place before other objects) | 20g | 10g |
| Pile of books 2 | 5 | Place in: Home / Decoration | 20g | 10g |
| Tall Drawers w/ Flowers | 2 | Place in: Home / Decoration | 50g | 25g |
| Grandfather Clock | 1 | | Place in: Home / Decoration | 100g | 50g |
| Wood End Table w/ Book | 2 | | Place in: Home / Decoration | 20g | ?g |
| Stone Fireplace | 1 | | Place in: Home / Decoration | 250g | ?g |
| Scattered Documents | 5 | | Placeable: Home / Decoration: Floor / Overlaps with other floor decorations | — | — |
| Large Area Rug 1 | 1 | | Placeable: Home / Hold the "Control" button or have a Lifter to pick up. / Appears below other decorations. | — | — |
Shop stock transcribed: