Welcome to Elderfield System Requirements
| Minimum | Recommended | |
|---|---|---|
| OS | Windows 10 (64-bit) | Windows 10 (64-bit) |
| Processor | 11th Gen Intel Core i5-11600K / AMD Ryzen 5 5600X | 11th Gen Intel Core i5-11600K / AMD Ryzen 5 5600X |
| Memory | 8 GB RAM | 16 GB RAM |
| Graphics | NVIDIA GeForce GTX 1050 Ti / AMD Radeon RX 570 | NVIDIA GeForce GTX 1650 / AMD Radeon RX 570 (4GB) or RX 5500 / RX 5300 |
| DirectX | Version 11 | Version 11 |
| Storage | 2 GB available space | 2 GB available space |
| Notes | 64-bit OS required, 1280x768 minimum display resolution | 64-bit OS required, 1280x768 minimum display resolution |
Steam Deck
Steam Deck Verified, confirmed in the official Steam announcement of August 28, 2026. The install is only 2 GB, and the minimum and recommended CPU are the same on the store page - memory and GPU are the only step up.
Specs check out? Grab the game via the official page, then start with the beginner guide.